17
2011 Race of Champions
Tzaneen 11 - 13 August 2011
SUMMARY OF DAY 1 LEG TIMES (TOTAL DISTANCE: 325.16 NAUTICAL MILES)
ACTUAL SPEED ATTAINED ON DAY 1: 139.22 KNOTS, PENALTY (IF ANY) FOR DAY ONE: 00:00.00
ACTUAL SPEED ATTAINED ON DAY 2: 135.92 KNOTS, PENALTY (IF ANY) FOR DAY 2: 00:00.00
OVERALL ACTUAL SPEED FOR THE EVENT: 137.56 KNOTS TOTAL EVENT DISTANCE: 647.11 NAUTICAL MILES
ORGANISER OF THE EVENT: Chris Briers HANDICAPPING COMMITTEE: Chester Chandler / Dirk de Vos
| RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
|---|---|---|---|---|---|---|
| 17 | ZS-NCE | 140.76 | Piper PA-32-300 | Johan Horn Chris Alberts | 850 1500 | Phalaborwa F.C. Limpopo |
| TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
|---|---|---|---|---|---|---|
| A.T.D. | 10:10.02 | 10:49.44 | 11:12.46 | 11:51.04 | 12:15.29 | 10:10.02 |
| E.T.A. | 10:48.27 | 11:11.04 | 11:52.05 | 12:16.32 | 12:29.34 | 12:29.34 |
| A.T.A. | 10:49.44 | 11:12.46 | 11:51.04 | 12:15.29 | 12:30.10 | 12:30.10 |
| A.F.T. | 00:39.42 | 00:23.02 | 00:38.18 | 00:24.25 | 00:14.41 | 02:20.08 |
| E.F.T. | 00:38.25 | 00:21.20 | 00:39.19 | 00:25.28 | 00:14.05 | 02:18.36 |
| GAIN/LOSS | 00:01.17 | 00:01.42 | 00:01.01- | 00:01.03- | 00:00.36 | 00:01.32 |
SUMMARY OF DAY 2 LEG TIMES (TOTAL DISTANCE: 321.95 NAUTICAL MILES)
| TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | LEG 6 | DAY 2 TOTAL |
|---|---|---|---|---|---|---|---|
| A.T.D. | 10:44.18 | 11:44.33 | 12:10.22 | 12:34.07 | 00:00.00 | 00:00.00 | 10:44.18 |
| E.T.A. | 11:38.56 | 12:11.00 | 12:33.53 | 13:06.46 | 00:00.00 | 00:00.00 | 13:06.46 |
| A.T.A. | 11:44.33 | 12:10.22 | 12:34.07 | 13:06.25 | 00:00.00 | 00:00.00 | 13:06.25 |
| A.F.T. | 01:00.15 | 00:25.49 | 00:23.45 | 00:32.18 | 00:00.00 | 00:00.00 | 02:22.07 |
| E.F.T. | 00:54.38 | 00:26.27 | 00:23.31 | 00:32.39 | 00:00.00 | 00:00.00 | 02:17.14 |
| GAIN/LOSS | 00:05.37 | 00:00.38- | 00:00.14 | 00:00.21- | 00:00.00 | 00:00.00 | 00:04.53 |
TOTAL GAIN/LOSS FOR THE EVENT: 00:06.25 , TOTAL PENALTY (IF ANY):00:00.00
SPONSOR OF THE EVENT: World Airnews
| TIME SCORING BY DIRK DE VOS |
|---|